Storm Searchbait Jig Head
Storm Searchbait Jig Head
31090
31090
00039984184185
SJ35GA-18J
00039984184192
SJ35SGH-18J
00039984184208
SJ35SMT-18J
00039984184215
SJ35TB-18J
00039984184246
SJ45SGH-14J
00039984184253
SJ45SMT-14J
00039984184260
SJ45TB-14J
00039984184314
SJ55TB-14J
00039984739002
SJG35CI-14J
00039984184178
SJG35CI-18J
00039984739019
SJG35GA-14J
00039984739026
SJG35SGH-14J
00039984739033
SJG35SMT-14J
00039984739040
SJG35TB-14J
00039984184222
SJG45CI-14J
00039984739057
SJG45CI-38J
00039984184239
SJG45GA-14J
00039984739064
SJG45GA-38J
00039984739101
SJG55CI-12J
00039984739118
SJG55GA-12J
Terminal Fishing Tackle/Jig Heads/Swimbait Heads
outofstock
Storm
4.97
USD
Color: | Tru Blue |
Fits Body Length: | 3.5" |
Weight: | 1/4 oz |
Rattling, weighted, life-like jig head perfectly matches the 360GT body for the ultimate natural presentation.
Model SJG25 (3/32 oz.) fits 360GT Body Length 2-1/2".
Model SJG35 (1/8 oz. and 1/4 oz.) fits 360GT Body Length 3-1/2".
Model SJG45 (1/4 oz. and 3/8 oz.) fits 360GT Body Length 4-1/2".
Model SJG55 (3/8 oz. and 1/2 oz.) fits 360GT Body Length 5-1/2".
- Exclusive VMC® Coastal Black® hook has extended “leg” on line tie to further enhance action.
- 60° angle keeps lure swimming in the perfect position.
- 2 Per Pack
California Proposition 65 Warning
These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information visit: www.P65Warnings.ca.gov
20 Models Available
Model | Style | Color | Fits Body Length | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|
SJ35GA-18J | GA | Gaga | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
SJ35SGH-18J | SGH | Smokin Ghost | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
SJ35SMT-18J | SMT | Smelt | 3.5" | 1/8 oz | Low Stock: <5 | $6.99 | |
SJ35TB-18J | TB | Tru Blue | 3.5" | 1/8 oz | Low Stock: <5 | $4.97 | |
SJ45SGH-14J | SGH | Smokin Ghost | 4.5" | 1/4 oz | Low Stock: <5 | $7.49 | |
SJ45SMT-14J | SMT | Smelt | 4.5" | 1/4 oz | In Stock: 5+ | $7.49 | |
SJ45TB-14J | TB | Tru Blue | 4.5" | 1/4 oz | In Stock: 5+ | $4.97 | |
SJ55TB-14J | TB | Tru Blue | 5.5" | 1/4 oz | Low Stock: <5 | $5.97 | |
SJG35CI-14J | CI | Chartreuse Ice | 3.5" | 1/4 oz | In Stock: 5+ | $6.99 | |
SJG35CI-18J | CI | Chartreuse Ice | 3.5" | 1/8 oz | In Stock: 5+ | $6.99 | |
SJG35GA-14J | GA | Gaga | 3.5" | 1/4 oz | In Stock: 5+ | $6.99 | |
SJG35SGH-14J | SGH | Smokin Ghost | 3.5" | 1/4 oz | Low Stock: <5 | $6.99 | |
SJG35SMT-14J | SMT | Smelt | 3.5" | 1/4 oz | Low Stock: <5 | $6.99 | |
SJG35TB-14J | TB | Tru Blue | 3.5" | 1/4 oz | Out of Stock | $4.97 | |
SJG45CI-14J | CI | Chartreuse Ice | 4.5" | 1/4 oz | Low Stock: <5 | $7.49 | |
SJG45CI-38J | CI | Chartreuse Ice | 4.5" | 3/8 oz | Low Stock: <5 | $5.97 | |
SJG45GA-14J | GA | Gaga | 4.5" | 1/4 oz | Low Stock: <5 | $7.49 | |
SJG45GA-38J | GA | Gaga | 4.5" | 3/8 oz | In Stock: 5+ | $5.97 | |
SJG55CI-12J | CI | Chartreuse Ice | 5.5" | 1/2 oz | Low Stock: <5 | $5.97 | |
SJG55GA-12J | GA | Gaga | 5.5" | 1/2 oz | Low Stock: <5 | $5.97 |
Other Storm Terminal Fishing Tackle Available

Scroll Image
Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.